KUKLOVÁ Margita, Ing., PhD.
| Phone: | +421-45-5241136 |
| Phone extension: | 36 |
| Room: | 316 |
| Fax: | +421-45-5479485 |
| E-mail: | kuklova@savzv.sk |
| Department: | Department of Production Ecology |
| Education: | • Scientific education degree IIa – independent scientific worker (SAS Commission for Evaluation of Scientific Qualification of the Workers, Bratislava, 2003) • CSc. – Scientific branch: 15-21-9 Ecology (Institute of Forest Ecology SAS, Zvolen, 1998) • Ing. – Branch: forest engineering (University of Forestry and Wood Technology (VŠLD), Faculty of Forestry, Zvolen, 1984) |
| Scientific Activities: | • Assessment of influence of ecological factors on development of natural and managed forest ecosystems • Evaluation of influence of environmental stress factors, anthropogenic included, on plant communities • Evaluation of growth and production of herb synusia in forest ecosystems • Evaluation of processes of spatial distribution and accumulation of nutrients and risk elements in soils and in significant plant species |
| Research Activities: | • principal coordinator of one national project, vice-head of five national projects, participation in scientific and research activities in frame of 24 scientific-research and grant projects (including international) |
| Selected Publications: | KUKLA, J., KUKLOVÁ, M., 2008: Growth of Vaccinium myrtillus L. (ERICACEAE) in spruce forests damaged by air pollution. Polish Journal of Ecology, 56, 1, p. 149-155. KUKLOVÁ, M., KUKLA, J., 2008: Accumulation of macronutrients in soils and some herb species of spruce ecosysrems. Cereal Research Communications, Volume 36, Part II, Supplement 5, p. 1319-1322. KUKLA, J., KUKLOVÁ, M., MALINÍKOVÁ, E., 2008: Woodland strawberry (Fragaria vesca L.) growth parameters in the Chočské vrchy Mts. Folia oecologica, 35, 2, ISSN 1336-5266, p. 33-38. KUKLOVÁ, M., KUKLA, J., 2006: Natural reserve Chynoriansky luh, its ecology and biometry of dominant herb species. In Ekológia (Bratislava), Vol. 25, No. 4, p. 341-351. KUKLOVÁ, M., KUKLA, J., 2006: Phytoparameters and content of risk elements in Dryopteris dilatata (Hoffm.) A.Gray populations. In Folia oecologica, Vol. 33, No. 2, ISSN 1336-5266, p. 102-107. KUKLOVÁ, M., KUKLA, J., SCHIEBER, B., 2005: Individual and population parameters of Carex pilosa Scop. (Cyperaceae) in four forest sites in Western Carpathians (Slovakia). In Polish Journal of Ecology, 53, 3, p. 427-434. KUKLA, J., KUKLOVÁ, M., TSAKOV, H., PETKOV, P., STOIKOV, H. Ecological conditions in beech geobiocoenoses and growth parameters of Carex pilosa Scop. species in the Stara Planina Mts. In Forest Science (Sofia), no. 1, 2005, p. 27-42. KUKLA, J., KUKLOVÁ, M., SCHIEBER, B., 2004: Responses of some herbs to different ecological conditions in spruce ecosystems of the Bielovodská dolina valley. In Ekológia (Bratislava), 23, 3, p. 252-269. KOVÁČOVÁ, M., SCHIEBER, B., 2003: Aboveground biomass, energy content and phenology of Veronica officinalis L. (Scrophulariaceae) population under different canopy density of beech stand. In Ekológia (Bratislava), 22, 2, p. 119-131. KUKLA, J., KOVÁČOVÁ, M., SCHIEBER, B., 2003: Bioparameters of selected herb species in High Tatra Mts. spruce ecosystems. In Polish Journal of Ecology, 51, 3, p. 369-376. KOVÁČOVÁ, M., SCHIEBER, B., 2002 : Growth analysis and energy accumulation in above ground biomass of the population Galium odoratum (L.) Scop. (Rubiaceae) in submountain beech forest. In Ekológia (Bratislava), 21, 1, p. 15-26. SCHIEBER, B., KOVÁČOVÁ, M., 2002: Production and growth processes of the species Fragaria vesca (L.) (Rosaceae) in submountain beech forest. In Ekológia (Bratislava), 21, 3, p. 264-274. KOVÁČOVÁ, M., KUKLA, J., SCHIEBER, B., 2002: Impact of growth conditions on some parameters of selected herb species in the spruce ecosystems. In Ekológia (Bratislava), 21, 4, p. 370-377. SCHIEBER, B., KOVÁČOVÁ, M., 2002: Phenological observations of beech (Fagus sylvatica L.) bud-burst and leaf unfolding. In Ekológia (Bratislava), 21, Supplement 2, p. 71-79. KOVÁČOVÁ, M., SCHIEBER, B., 2001: Dynamic structure of Galium odoratum (L.) Scop. population in submountain beech forest. In Silva Balcanica (Sofia), 1, p. 47-54. KONTRIŠOVÁ, O., KONTRIŠ, J., KOVÁČOVÁ, M., 2001: Filtračná funkcia lesných porastov v oblastiach so zvýšenou imisnou záťažou. In Studia oecologica XII. Výzkum antropogenních zátěží v severočeském regionu a v regionech Slovenska. Ústi nad Labem: Univerzita J. E. Purkyně, ISBN 80-7044-373-1, s. 85-88. SCHIEBER, B., KOVÁČOVÁ, M., 2000: Production – ecological study of the Carex pilosa Scop. species during its life cycle. In Ekológia (Bratislava), 19, 3, p. 263-270. KOVÁČOVÁ, M., KONTRIŠ, J., KONTRIŠOVÁ, O., 1999: An Analysis of Biomass Production and Energy Equivalent of the Carex pilosa SCOP. Population in a Clear Felling Consortium of Fagus sylvatica Reserve. In Ekológia (Bratislava), 18, 4, p.333-340. KOVÁČOVÁ, M., KONTRIŠ, J., KONTRIŠOVÁ, O., 1998: Production dynamics of the Carex pilosa Scop. population in sub-montain beech forest. In Ekológia (Bratislava), Vol. 17, No. 4, p. 377-383. KONTRIŠOVÁ, O., KONTRIŠ, J., KOVÁČOVÁ, M.,1998: Filter function of beech forest stand in the Middle Slovakia. In Biológia (Bratislava), 53, 1, p.81-84. KONTRIŠOVÁ, O., KONTRIŠ, J., KOVÁČOVÁ, M.,1996: Filtračná funkcia smrekových porastov v oblastiach so zvýšenou imisnou záťažou. In Zpravodaj Beskydy: Vliv imisí na lesy a lesní hospodařství Beskyd (Brno), 8, ISBN 80-7157-192-X, s. 201-204. KONTRIŠOVÁ, O., KONTRIŠ, J., KOVÁČOVÁ, M., 1995: Chemical elements levels in needles of Picea abies (L.) Karst. in Biosphere Re¬serve Reserve Poľana. In Ekológia (Bratislava), Supplement 2, p.75-83. KONTRIŠOVÁ, O., KONTRIŠ, J., KOVÁČOVÁ, M., 1995: Obsah prvkov v ihličí smreka v oblasti Beskýd (časť Kysuce). In Zpravodaj Beskydy: Vliv imisí na lesy a lesní hospodařství Beskyd (Brno), 7, s. 87-92. |
« Späť

